Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217169182 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217169182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protects your Galaxy S4 from splashes, spills and drops while keeping the touchscreen open for Direct touch
| UPC | 819859011156 |
|---|---|
| Brand | LifeProof |
| Color | black |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 720 x 1560 |
| Form Factor | Bumper |
| Item Weight | 0.11 Pounds |
| Screen Size | 6.1 Inches |
| Display Type | LCD |
| Manufacturer | Lifeproof |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Item Dimensions | 5.83 x 5.83 x 0.6 inches |
| Operating System | Android |
| Compatible Devices | samsung galaxy s3 |
| Additional Features | Waterproof |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Warranty Description | Warranty & Support Product Warranty: For warranty information about this product, please visit the manufacturer’s website. |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G LTE, 3G, 2G |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Outdoor activities, sports, extreme conditions |
| Display Resolution Maximum | 1280x720 |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 00819859011156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form